To address common challenges in financial payment terminals—such as poor visibility in low-light conditions, touch inaccuracies caused by fingerprints or grease, and unintended inputs—TOPTE provides integrated high-brightness anti-glare displays with responsive touch solutions.
An oleophobic surface coating resists smudges and fingerprints, ensuring smooth and accurate touch performance while enhancing the stability and reliability of payment devices.

Product:MPOS
Description:5.5″ 720×1280 IPS
LCD AA (mm):68.04*120.96
Overall Dimensions(mm):70.04*131.61*1.8
Temperature Range:OPERATING TEMP: -10°C -50°C;STORAGE TEMP:-20°C – 60°C
Connection Mode:31PIN MIBI
Brightness:240cd/m2(min)
POS module list
Application | Size | TFT TYPE | Color Pixel | temperature | Luminance (with TP) |
Type | Description | ||||
POS | 3.97” 480*800 | IPS | RGB | OPERATING: -20 °C~70 °C STORAGE: -30 °C~80 °C | 280 cd/㎡ typ |
5″ in cell 720*1280 | IPS | RGB | OPERATING: -20 °C~70 °C STORAGE: -30 °C~80 °C | 280 cd/㎡ typ | |
5.5″ 720*1280 | IPS | RGB | OPERATING: -20 °C~70 °C STORAGE: -30 °C~80 °C | 280cd/㎡ typ | |
5.5″ in cell 720*1280 | IPS | RGB | OPERATING: -40 °C~85 °C STORAGE: -40 °C~90°C | 280 cd/㎡ typ | |
6.745“ | IPS | RGB | OPERATING: -20 °C~70 °C STORAGE: -30 °C~80 °C | 280cd/㎡ typ | |
10.1″ incell 800*1280 | IPS | RGB | OPERATING: -20 °C~70 °C STORAGE: -30 °C~80°C | 280cd/㎡ typ | |
15.6″ 1920*1080 | IPS | RGB | OPERATING: -20 °C~70°C STORAGE TEMP: -30 °C~80°C | 250cd/㎡ typ |




