To meet the rapidly growing demand for intelligent two-wheeler displays, TOPTE has developed a comprehensive portfolio of display modules covering entry-level, mid-range, and premium vehicle models. TOPTE’s TFT instrument displays are available in mainstream sizes ranging from 3.5 to 7 inches, providing integrated display solutions with multiple resolutions, technology options, and interface compatibility for a wide variety of two-wheeler applications.
Ⅰ.Entry-Level Instrument Display Solution
TOPTE’s low-power VA segment displays deliver wide viewing angles, high contrast ratios, excellent ESD protection, and strong anti-interference performance, ensuring reliable operation in demanding environments.
Supporting multi-color display options, these displays achieve a seamless black appearance when powered off while clearly presenting essential riding information such as speed, battery level, and mileage.
Combined with waterproof and vibration-resistant vehicle designs, VA segment displays provide outstanding cost efficiency and customization flexibility, making them ideal for entry-level and mass-market two-wheeler applications.
图片宽度:300px, 图片高度:300px
| Structure | LCD+FPC+BLD |
| Product Type | LCM |
| Model | 88142-05 |
| Resolution | 142 ICONS |
| OD(mm) | 52.1*31.1 |
| Mode | VA |
| Form | Negative, Transmissive |
| Viewing Area(mm) | 46.34*29.1 |
| Viewing Angle | 6 0’clock |
| Type | Segment |

| Structure | LCD+IC+FPC+BLD |
| Product Type | LCM |
| Model | 88142-06 |
| Resolution | 156 ICONS |
| OD(mm) | 54.4*84.5 |
| Mode | VA |
| Form | Negative, Transmissive |
| Viewing Area(mm) | 51.4*77 |
| Viewing Angle | 6 0’clock |
| Type | Segment |
Ⅱ.Mainstream TFT Display Solutions
1、 4.3-Inch Cost-Effective Display Solution
TOPTE’s 4.3-inch IPS TFT display is a standardized solution widely adopted for smart digital instrument clusters. Featuring a mature and stable hardware platform, balanced brightness performance, and a wide operating temperature range, it provides a highly cost-competitive display solution for electric bicycles and mid-range two-wheelers.
![]()
| Size | 4.3″ |
| Resolution | 480×272 |
| LCD type | TN |
| HLT model | HABNR043B118-A0 |
| LCD AA | 95.04×53.856 |
| Interface | GND |
| Temperature | OT:-30°C ~ 85°C ST:-30°C ~ 85°C |
| (ZIF/BTB) | 40PIN ZIF |
| Brightness | 1000cd/m² (TYP) |
2、5.0-Inch Differentiated Display Solution
Recognized as the industry’s “golden size,” TOPTE’s 5-inch display platform is available in three technology options:
- Standard IPS
- RGBW High-Brightness IPS
- Incell Integrated Touch IPS
These differentiated solutions are designed to address diverse application requirements, balancing cost, outdoor readability, image quality, assembly efficiency, and environmental adaptability. This enables OEMs to precisely match the display performance required for mainstream mid-range models as well as premium flagship vehicles.
![]()
| Size | 5.0″ |
| Resolution | 800×480 |
| LCD type | IPS |
| HLT model | HAB050W1187 |
| LCD AA | 108.0×64.8 |
| Interface | MIPI |
| Temperature | OT:-20°C~70°C ST:-30°C~80°C |
| (ZIF/BTB) | 40PIN ZIF |
| Brightness | 1000cd/m² (TYP) |
3、7-Inch Display Solution for Gasoline Motorcycles
TOPTE’s 7-inch IPS display is designed for medium- and large-displacement gasoline motorcycles. It features a 1024 × 600 HD resolution, 1,000-nit high brightness, and a full viewing angle for excellent outdoor visibility. The high-speed MIPI interface supports high-bandwidth transmission of multiple engine data streams, while the -30°C to +85°C wide operating temperature range ensures reliable performance under demanding riding conditions. The large display can simultaneously present vehicle speed, navigation, and other critical riding information, making it ideal for both OEM instrument clusters and aftermarket upgrades for street motorcycles.
![]()
| Size | 7.0″ |
| Resolution | 800×480 |
| LCD type | TN |
| HLT model | HIBDR070W431 |
| LCD AA | 154.08×85.92 |
| Interface | GND |
| Temperature | OT:-30°C~85°C ST:-30°C~90°C |
| (ZIF/BTB) | 50PIN ZIF |
| Brightness | 1000cd/m² (TYP) |
Ⅲ.TFT Two-wheeler module list
| Size | Resolution | LCD type | LCD AA | Interface | Temperature | (ZIF/BTB) | Brightness | HLT model |
| 3.5″ | 320×480 | IPS | 49.66x 74.14 | MCU 24 Pin | OT:-20°C~70°C ST:-30°C~80°C | GND | / | |
| 4.3″ | 480×272 | IPS | 95.04*53.86 | RGB 24bit | OT:-30°C~85°C ST:-30°C~85°C | ZIF | 1000cd/m² (TYP) | HABNR043B118 |
| 4.95″ | 480×854 | IPS | RGB | OT:-20°C~70°C ST:-30°C~80°C | ZIF | 800cd/m² (TYP) | / | |
| 5″ | 800×480 | IPS | 108*64.8 | RGB | OT:-20°C~70°C ST:-30°C~80°C | ZIF | 1000cd/m² (TYP) | HIBNS050W1192 |
| 5″ | 800×480 | IPS | 108*64.8 | RGBW | OT:-30°C~80°C ST:-30°C~85°C | ZIF | 1000cd/m² (TYP) | HATAT050W325 |
| 5″ | 1024X600 | IPS | 107.8*64.8 | RGB | OT:-30°C~85°C ST:-30°C~85°C | ZIF | 1000cd/m² (TYP) | QUQANS14340-5.0 |
| 6.2″ | 1028X600 | IPS | 137.47*77.23 | MIPI | OT:-30°C~85°C ST:-30°C~85°C | ZIF | 1000cd/m² (TYP) | HAT062H143 |
| 7″ | 1024X600 | IPS | 154.21*85.92 | MIPI | OT:-30°C~85°C ST:-30°C~90°C | ZIF | 1000cd/m² (TYP) | / |
