| Size | 10.1″ |
| Resolution | 800X1280 |
| LCD type | IPS |
| HLT model | HQBDR101H306 |
| Structure | TFT |
| IC | JD9365DA-H3 |
| LCD AA(mm) | 135.36*216.58 |
| Dimensions/W*H*D(mm) | 142.98*228.58*2.67 |
| Interface | MIPI |
| Temperature | OPERATING TEMP: -10°C~50°C STORAGE TEMP: -20°C~60°C |
| (ZIF/BTB) | 40PIN ZIF |
| (with-without TP) | 250ccd/m² MIN,300cd/m² TYP |
consultation on display/touch module
communication on display/touch technology
understand the after-sales service process
Please describe the problem you are experiencing
