| Size | 6.56″ |
| Resolution | 720×1612 |
| LCD type | Incell |
| HLT model | HOF101G293 |
| Structure | In-cell Display with Full Lamination |
| IC | P6H87 |
| LCD AA(mm) | 67.93*152.09 |
| Dimensions/W*H*D(mm) | 70.23*157.26*1.52 |
| Interface | MIPI |
| Temperature | OPERATING TEMP: -10°C~50°C STORAGE TEMP: -30°C~60°C |
| (ZIF/BTB) | 40PIN BTB |
| Brightness | 300cd/㎡ min |
consultation on display/touch module
communication on display/touch technology
understand the after-sales service process
Please describe the problem you are experiencing
