| Size | 7.0″ |
| Resolution | 1024×600 |
| LCD type | Incell |
| HLT model | HIK070H416 |
| Structure | TFT |
| IC | JD9165T |
| LCD AA(mm) | 154.21×85.92 |
| Dimensions/W*H*D(mm) | 173×111.5×4.39 |
| Interface | MIPI |
| Temperature | OPERATING TEMP: -10°C~60°C STORAGE TEMP: 0°C~50°C |
| (ZIF/BTB) | 40PIN ZIF |
| (with-without TP) | 210cd/m² MIN,250cd/m² TYP |
consultation on display/touch module
communication on display/touch technology
understand the after-sales service process
Please describe the problem you are experiencing
