| Size | 10.1″ |
| Resolution | 800×1280 |
| LCD type | Incell |
| HLT model | HOF101G293 |
| Structure | In-cell Display with Full Lamination |
| IC | JD9366TC-A1 |
| LCD AA(mm) | 135.36*216.58 |
| Dimensions/W*H*D(mm) | 140.24*226.85*2.35 |
| Interface | MIPI |
| Temperature | OPERATING TEMP: -10°C~50°C STORAGE TEMP: -20°C~60°C |
| (ZIF/BTB) | 40PIN BTB |
| Brightness | 300cd/m² MIN, 350cd/m² TYP |
consultation on display/touch module
communication on display/touch technology
understand the after-sales service process
Please describe the problem you are experiencing
