| Size | 5.45″ |
| Resolution | 720*1440 |
| LCD type | Incell |
| HLT model | HTFNT055H1006 |
| Structure | IN CELL全贴 |
| IC | HSD055BHWA-C00-N00 |
| LCD AA(mm) | 61.88*123.77 |
| Dimensions/W*H*D(mm) | 64.32*130.1*1.67 |
| Interface | MIPI |
| Temperature | OPERATING TEMP: -20°C~60°C STORAGE TEMP: -30°C~70°C |
| (ZIF/BTB) | 30PIN BTB |
| Brightness | 500cd/m² Min |
consultation on display/touch module
communication on display/touch technology
understand the after-sales service process
Please describe the problem you are experiencing
